Elected Leadership
ACTRA’s National Council, composed of 28 National Councillors plus the National President and the Past President, is the principal policy-making Council within the union. The National Council is elected every two years with elected National Councillors serving a two-year term.
The National Council is responsible to the entire membership and has a moral obligation to ensure its decisions adequately represent the national interests of all nine ACTRA Branches.
For a list of past leadership, please visit the Past Presidents page.
National Officers
Eleanor Noble* | Keith Martin Gordey* | Theresa Tova* | David Sparrow* |
National Councillors
![]() Fuad Ahmed | ![]() George Alevizos | ![]() Heather Allin | ![]() Jo Bates |
![]() Alan Bratt* | ![]() John Cassini | ![]() Lisa Michelle Cornelius | ![]() Nicola Correia-Damude |
![]() Chris Cuthbertson* | ![]() David Gale* | ![]() Ellie Harvie* | ![]() Thalia Gonzalez Kane |
![]() John Koensgen* | ![]() Li Li | ![]() Debra McGrath | ![]() Angela Moore |
![]() Simon Peacock* | ![]() Gugun Deep Singh | ![]() Wendi Smallwood* | ![]() Toronto |
![]() Alan Wong* | ![]() Blair Young* | ![]() Louisa Zhu | ![]() Toronto |
* indicates also a member of the ACTRA National Executive